| System Size | Small and Medium | Large |
|---|---|---|
| Processor: | Single E5540 Xeon Processor, 2.53Ghz with 8M Cache, Turbo, HT | Single X5570 Xeon Processor, 2.93Ghz with 8M Cache, Turbo, HT |
| Bus Type: | PCI-E | PCI-E |
| Memory (RAM): | 4GB Memory (2x2GB), 1066MHz Dual Ranked UDIMMs for 1 Processor, Adv ECC | 6GB Memory (3x2GB), 1333MHz Dual Ranked UDIMMs for 1 Processor, Optimized |
| Hard Drives (Local Storage): | 6x450 GB Serial-Attach SCSI 3.5” Hot Plug Hard Drive (includes one online spare). Drives should have <10ms access time at 15K RPM. | 6x600 GB Serial-Attach SCSI 3.5” Hot Plug Hard Drive (includes one online spare). Drives should have <10ms access time at 15K RPM. |
| Drive Controller: |
|
|
| Floppy Disk: | None | None |
| Optical Drive: | Internal Slim optical DVD + RW | Internal Slim optical DVD + RW |
| Backup Tape: | None[6] | None[6] |
| Network Interface: | Dual Two-Port Embedded Broadcom® NetXtreme II™ 5709 Gigabit Ethernet NIC | Dual Two-Port Embedded Broadcom® NetXtreme II™ 5709 Gigabit Ethernet NIC |
| Redundancy: | PSU and Fans | PSU and Fans |
| Ports: | 1 serial, minimum 2 USB | 1 serial, minimum 2 USB |
| Operating System: | Microsoft® Windows® Server 2003 (Standard or Enterprise) with Service Pack 2 (25 client access license or sufficient seat licenses) | Microsoft® Windows® Server 2003 (Standard or Enterprise) with Service Pack 2 (25 client access license or sufficient seat licenses) |
| File System: | NT File System (NTFS) Partition C: 100 GB OS & APP Partition D: ~1.6 TB Database, Dumps, & Image Storage |
NT File System (NTFS) Partition C: 100 GB OS & APP Partition D: ~2.2 TB Database, Dumps, & Image Storage |
| Microsoft® OS Architecture | 32-bit (not 64-bit) | 32-bit (not 64-bit) |
| Microsoft® .NET Framework | ARIA(8.8): 1.1, 2.0, 3.0, and 3.5 | ARIA(8.8): 1.1, 2.0, 3.0, and 3.5 |
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us
Customers in the EMEA region, please check EMEA recommended specifications.