| System Size | Small and Medium | Large |
|---|---|---|
| Platform: | DELL® R510 - (2U) | DELL® R810 - (2U) |
| Processor: | (Dual) Intel® Xeon® E5620 2.4Ghz, 12M Cache,Turbo, HT, 1066MHz | (Dual) Intel® Xeon® E7540 2.00GHz, 18M cache, 6.40 GT/s QPI, Turbo, HT, 6C |
| Bus Type: | PCI-E | PCI-E |
| Memory (RAM): | 24GB Memory (6x4GB), 1333MHz Dual Ranked RDIMMs for 2 Processors, Optimized | 32GB Memory (16x2GB), 1066MHz, Dual Ranked RDIMMs for 2 or 4 Processors |
| Hard Drives: (Local Storage) |
|
3x300GB 15K RPM Serial-Attach SCSI 6Gbps 2.5” Hot Plug Hard Drive |
| Direct Attached Storage Array (DAS): External |
None | PowerVault MD1220 with 24 HDD capacity - (2U) |
| Hard Drives (DAS) | None |
|
| Drive Controller: | Internal PERC H700 Integrated RAID[1] Controller with 512MB of battery-backed cache with (50/50) read/write cache enabled
|
Internal PERC H700 Integrated RAID[1] Controller with 512MB of battery-backed cache with (50/50) read/write cache enabled
|
| Optical Drive: | External USB Slim optical DVD ROM | Internal Slim optical DVD ROM |
| Network Interface: | Dual Two-Port Embedded Broadcom® NetXtreme II™ 5709 Gigabit Ethernet NIC | Dual Two-Port Embedded Broadcom® NetXtreme II™ 5709 Gigabit Ethernet NIC |
| Redundancy: | PSU and Fans | PSU and Fans |
| Ports: | 1 serial, minimum 2 USB | 1 serial, minimum 2 USB |
| Operating System[3], [4]: | ARIA (Version 10.0): Windows® Server 2008 R1 (Standard) with Service Pack 2 (25 client access license or sufficient seat licenses) | ARIA (Version 10.0): Windows® Server 2008 R1 (Enterprise) with Service Pack 2 (25 client access license or sufficient seat licenses) |
| File System: NT File System (NTFS) |
Server
|
Server
|
| Windows® OS Architecture: | 64-bit | 64-bit |
| Microsoft® .NET Framework: | ARIA(10.0): 1.1, 2.0, 3.0, and 3.5 | ARIA(10.0): 1.1, 2.0, 3.0, and 3.5 |
Notes:
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us
Customers in the EMEA region, please check EMEA recommended specifications.